
Come Join Our Community Today!
We have 8 spacious apartment units in a dog friendly complex.
Your high efficiency city lifestyle awaits you at 2351 Franklin Ave. E.
See you there.
(Please note: if you are applying for a unit, there will be a $25 non-refundable
application fee per applicate).
| Unit | Floor Plans | Amenities | Monthly | Deposit | Date Avail | Availability | |
|---|---|---|---|---|---|---|---|
| 101 | View PDF | East facing, 2 bedroom, 2 bath. ADA | $3,095 | $1,900 | 06/10/2027 | Leased | |
| 102 | View PDF | West facing,, 2 bedroom, 2.5 baths | $3,095 | $2,000 | 04/01/2027 | Leased | |
| 201 | View PDF | East facing, 2 bedroom, 2 bath | $3,095 | $2,000 | 07/15/2026 | Leased | |
| 202 | View PDF | West facing, 2 bedroom, 2.5 bath with office | $3,495 | $2,000 | 09/10/2026 | Apply Now | |
| 301 | View PDF | East facing, 2 bedroom, 2 bath | $3,345 | $2,000 | 08/15/2026 | Leased | |
| 302 | View PDF | West facing, 2 bedroom, 2.5 bath with office | $3,495 | $2,000 | 07/15/2026 | Leased | |
| 401 | View PDF | East facing, 2 bedroom, 2 bath | $3,395 | $2,000 | 06/15/2026 | Leased | |
| 402 | View PDF | West facing, 2 bedroom, 2.5 bath with office | $4,295 | $2,000 | 01/15/2027 | Leased |

